Take-Home Pay by State
How far does the same salary go in each state? This ranks all 50 states by annual take-home pay — what actually lands in your paycheck after federal income tax, state income tax, and FICA — and shades the map by the share that goes to tax.
Figures assume a single filer taking the standard deduction (no pre-tax contributions), tax year 2026, and income taxes only: federal income tax, state income tax, and FICA. They exclude property tax, sales tax, and cost-of-living differences — so a low-tax state is not automatically a cheaper place to live. States still being verified for 2026 are marked “estimate.”
| # | State | Federal | State | FICA | Take-home | Eff. rate |
|---|---|---|---|---|---|---|
| 1 | Alaska | $13,170 | $0 | $7,650 | $79,180 | 20.82% |
| 2 | Florida | $13,170 | $0 | $7,650 | $79,180 | 20.82% |
| 3 | Nevada | $13,170 | $0 | $7,650 | $79,180 | 20.82% |
| 4 | New Hampshire | $13,170 | $0 | $7,650 | $79,180 | 20.82% |
| 5 | South Dakota | $13,170 | $0 | $7,650 | $79,180 | 20.82% |
| 6 | Tennessee | $13,170 | $0 | $7,650 | $79,180 | 20.82% |
| 7 | Texas | $13,170 | $0 | $7,650 | $79,180 | 20.82% |
| 8 | Washington | $13,170 | $0 | $7,650 | $79,180 | 20.82% |
| 9 | Wyoming | $13,170 | $0 | $7,650 | $79,180 | 20.82% |
| 10 | North DakotaestimateCorrected: head-of-household now uses North Dakota's official HoH schedule ($0/$64,950/$271,450). North Dakota indexes brackets annually and has not yet published 2026; these are the 2025 figures, consistent with the single/MFJ schedules in this record (whose 2025 thresholds matched the official page exactly). Married-filing-separately now uses North Dakota's official MFS schedule ($0 / $40,475 / $149,025), confirmed against tax.nd.gov 2026-06-20 (previously approximated as half of married-jointly, $40,488 / $149,038 — corrected the +$13 discrepancy). | $13,170 | $691 | $7,650 | $78,489 | 21.51% |
| 11 | OhioestimateOhio's House Bill 96 (the FY2026–27 budget, enacted) eliminates the prior 3.125% top bracket and makes the 2026 income tax a single 2.75% rate on income above $26,050. The Ohio Department of Taxation has not yet posted a 2026 rate table confirming this; this estimate reflects the enacted budget law. | $13,170 | $1,968 | $7,650 | $77,212 | 22.79% |
| 12 | Arizona | $13,170 | $2,098 | $7,650 | $77,083 | 22.92% |
| 13 | LouisianaestimateThe $12,500 / $25,000 standard deduction is the statutory base and is CPI-indexed; a published 2026 inflation adjustment (if any) was not confirmed. | $13,170 | $2,625 | $7,650 | $76,555 | 23.45% |
| 14 | IndianaestimateAll 92 Indiana counties levy a local income tax (roughly 0.5%–3%) on top of the 2.95% state rate. | $13,170 | $2,921 | $7,650 | $76,260 | 23.74% |
| 15 | PennsylvaniaestimatePA local Earned Income Tax (~1%, varies) and the Philadelphia Wage Tax (3.74% resident / 3.43% non-resident) apply on top of the 3.07% state rate. | $13,170 | $3,070 | $7,650 | $76,110 | 23.89% |
| 16 | Rhode IslandestimateRhode Island stacks a standard deduction and a $5,250-per-person exemption; both are folded into one modeled deduction here, and dependent exemptions are omitted. Both amounts also phase out above ~$254,250, which is not modeled. | $13,170 | $3,148 | $7,650 | $76,032 | 23.97% |
| 17 | Iowa | $13,170 | $3,188 | $7,650 | $75,992 | 24.01% |
| 18 | ArkansasestimateArkansas selects one of two tables by TOTAL net taxable income: the standard table (<=$94,700; 0% / 2% / 3% / 3.4% / 3.7%, modeled here) or the upper-income table (>$94,700; 2% on the first $4,700, then 3.7% on the rest, with no lower-bracket benefit; a bracket adjustment phases the difference in over $94,701-$97,600). The pure marginal-bracket engine cannot select a schedule by total income (a recapture-style mechanism, like the CT/NY tax recapture this project also leaves unmodeled), so it applies the standard table at all incomes and understates filers above $94,700 by a roughly constant ~$287 (the lost lower-bracket benefit). | $13,170 | $3,241 | $7,650 | $75,939 | 24.06% |
| 19 | MississippiestimateThe $10,000 zero bracket, standard deduction, and personal exemption are folded into a single deduction. The joint-filer treatment of the $10,000 zero bracket should be confirmed. | $13,170 | $3,268 | $7,650 | $75,912 | 24.09% |
| 20 | Kentucky | $13,170 | $3,382 | $7,650 | $75,798 | 24.2% |
| 21 | South CarolinaestimateH.4216's SCIAD ($15,000 single/MFS, $22,500 HoH, $30,000 MFJ/surviving spouse) is reduced based on income; this estimate applies the maximum SCIAD at all income levels, so it overstates the deduction (and understates tax) for higher earners. | $13,170 | $3,463 | $7,650 | $75,718 | 24.28% |
| 22 | North Carolina | $13,170 | $3,481 | $7,650 | $75,699 | 24.3% |
| 23 | New MexicoestimateCorrected: New Mexico statute (Section 7-2-7 NMSA, as amended by HB 252, 2024) groups head-of-household with married-filing-jointly and surviving spouses under one schedule, so HoH now uses the married-jointly thresholds (it previously duplicated the single schedule). Married-separately remains modeled as half of married-jointly. | $13,170 | $3,569 | $7,650 | $75,611 | 24.39% |
| 24 | West VirginiaestimateThe WV Tax Division page (tax.wv.gov) was unreachable from the verification browser on 2026-06-18 (connection reset). The enacted SB 392 2026 rates (2.11% / 2.81% / 3.16% / 4.22% / 4.58%) were confirmed via the WV Legislature SB 392 bill text and corroborating secondary tax sources (Bloomberg Tax, Thomson Reuters). | $13,170 | $3,691 | $7,650 | $75,489 | 24.51% |
| 25 | ColoradoestimateThe statutory baseline is 4.40%. A temporary TABOR surplus reduction (to as low as ~4.25%) can apply in years the prior fiscal year's surplus clears statutory tiers, but this is certified after the fact and is not fixed for 2026. | $13,170 | $3,692 | $7,650 | $75,488 | 24.51% |
| 26 | UtahestimateUtah has no standard deduction; it grants a taxpayer tax credit (6% of federal deductions/exemptions) that phases out with income and is not modeled, so tax is overstated for lower incomes. | $13,170 | $3,734 | $7,650 | $75,446 | 24.55% |
| 27 | MissouriestimateMissouri annually adjusts its tax bracket thresholds for inflation but has not yet published the updated 2026 figures. This estimate uses the most current available thresholds; the 2026 amounts will be similar. | $13,170 | $3,763 | $7,650 | $75,417 | 24.58% |
| 28 | WisconsinestimateWisconsin's standard deduction phases out with income (gone by roughly $130k single); the modeled $13,960 / $25,840 are the maximums, overstating the deduction for middle and higher incomes. | $13,170 | $3,957 | $7,650 | $75,223 | 24.78% |
| 29 | MichiganestimateAbout 24 Michigan cities levy a local income tax (e.g. Detroit 2.4% resident) on top of the 4.25% state rate. | $13,170 | $3,999 | $7,650 | $75,181 | 24.82% |
| 30 | OklahomaestimateThe HB 2764 2026 bracket thresholds and rates were corroborated via search; the Oklahoma Tax Commission documents were not loaded directly. | $13,170 | $4,000 | $7,650 | $75,181 | 24.82% |
| 31 | AlabamaestimateAlabama's standard deduction is income-based: the modeled amounts ($3,000 single / $8,500 joint, plus the personal exemption) are the maximums for lower incomes and phase down as AGI rises. For higher earners the true deduction is smaller, so this estimate understates Alabama tax for them. | $13,170 | $4,077 | $7,650 | $75,104 | 24.9% |
| 32 | VermontestimateVermont indexes its income-tax brackets and standard deduction annually but had not yet posted the 2026 rate schedule at the time this estimate was prepared. This estimate uses the most recently published (2025) schedule; the 2026 amounts will differ slightly. | $13,170 | $4,140 | $7,650 | $75,040 | 24.96% |
| 33 | New JerseyestimateNew Jersey uses personal exemptions, not a standard deduction; dependent exemptions ($1,500 each) are omitted. | $13,170 | $4,180 | $7,650 | $75,000 | 25.0% |
| 34 | NebraskaestimateNebraska has not yet published its 2026 income-tax rate schedule. This estimate uses the final 2025 schedule; under LB 754 the top rate is scheduled to fall to 4.55% for 2026 (from 5.20%), so your actual 2026 Nebraska tax will be modestly lower than shown. | $13,170 | $4,275 | $7,650 | $74,905 | 25.09% |
| 35 | MontanaestimateMontana's Department of Revenue has not yet posted the 2026 income-tax rate schedule. This estimate uses the latest available figures; the 2026 schedule is expected to be the same rates. | $13,170 | $4,289 | $7,650 | $74,891 | 25.11% |
| 36 | MarylandestimateMaryland counties and Baltimore City levy a mandatory 2.25%–3.30% local income tax on residents, often exceeding the marginal state rate. This estimate omits it, so Maryland take-home is materially overstated. | $13,170 | $4,386 | $7,650 | $74,794 | 25.21% |
| 37 | Georgia | $13,170 | $4,391 | $7,650 | $74,789 | 25.21% |
| 38 | IdahoestimateIdaho's rate schedule taxes the first $4,811 (single) / $9,622 (married) of taxable income at 0%, on top of the federal standard deduction. This estimate omits that 0% bracket, overstating Idaho tax by ~5.3% of those amounts (~$255 single / ~$510 married). At verification the live Idaho rate-schedule page showed only through 2025; the 5.3% rate itself is statutory and applies for 2026. | $13,170 | $4,447 | $7,650 | $74,733 | 25.27% |
| 39 | ConnecticutestimateConnecticut's personal exemption phases out fully by ~$45k single / ~$71k joint, so no standard deduction is modeled. This overstates tax for low earners (who still receive part of the exemption) and is roughly correct for middle/upper incomes. | $13,170 | $4,750 | $7,650 | $74,430 | 25.57% |
| 40 | MassachusettsestimateThe 4% surtax threshold for 2026 is $1,107,750, confirmed 2026-06-18 against Mass.gov 'Massachusetts tax rates' (the prior $1,083,150 was the 2025 figure). It is inflation-indexed annually. | $13,170 | $4,780 | $7,650 | $74,400 | 25.6% |
| 41 | KansasestimateKansas stacks a standard deduction and a separate personal exemption; both are folded into one modeled deduction here, and dependent exemptions ($2,320 each) are omitted. The married-separately standard deduction ($4,120, half the joint amount) and the head-of-household / married-separately bracket thresholds are assumptions. | $13,170 | $4,780 | $7,650 | $74,400 | 25.6% |
| 42 | IllinoisestimateIllinois uses a per-person $2,925 exemption, not a standard deduction. Dependents add $2,925 each and are not modeled. | $13,170 | $4,805 | $7,650 | $74,375 | 25.63% |
| 43 | New YorkestimateThe 2026 lower/middle rates reflect the multi-year cuts in the enacted budget; the exact 2026 rate for each bracket should be confirmed. The head-of-household thresholds were corrected 2026-06-18 against the NY DTF IT-201 rate schedule (they had previously duplicated the single thresholds). | $13,170 | $4,860 | $7,650 | $74,320 | 25.68% |
| 44 | Virginiaestimatetax.virginia.gov blocks automated fetching, so the 2026 rate schedule and standard-deduction figures were corroborated via search rather than a direct page load. | $13,170 | $4,989 | $7,650 | $74,191 | 25.81% |
| 45 | MaineestimateConfirmed against the Maine Revenue Services 2026 rate-schedule PDF: standard deduction $15,700 single / $31,400 joint / $23,550 HoH / $15,700 MFS, plus a $5,300 personal exemption for the taxpayer (and spouse if MFJ). These are folded into one modeled deduction (single $21,000; joint $42,000; HoH $28,850; MFS $21,000) — replacing the earlier federal-standard-deduction approximation, which used the wrong amounts and omitted the exemption. Maine's standard deduction phases out between roughly $100k and $177k (single), not modeled here. | $13,170 | $5,129 | $7,650 | $74,051 | 25.95% |
| 46 | CaliforniaestimateCalifornia indexes its tax brackets and standard deduction for inflation each year but has not yet published the 2026 figures. This estimate uses the latest published (2025) schedule; the 2026 amounts will differ slightly. | $13,170 | $5,208 | $7,650 | $73,972 | 26.03% |
| 47 | MinnesotaestimateAll four filing statuses (single, MFJ, MFS, head-of-household) are confirmed for 2026. The head-of-household 7.85%→9.85% boundary is $270,060 (an earlier estimate of $262,970 was corrected). Verified 2026-06-20 against the MN DOR 'Income Tax Rates for 2026' page and the 2025-12-16 DOR press release — both list the HoH break at $270,060 (7.85% ends $270,060 / 9.85% begins $270,061), matching the stored value exactly. | $13,170 | $5,277 | $7,650 | $73,903 | 26.1% |
| 48 | DelawareestimateRESOLVED: the modeled standard deduction was wrongly set to $5,700/$11,400 (an assumed HB 89 increase). The official Division of Revenue 2025 PIT-RES instructions (Line 20a, read directly via the maintainer's VPN) give Filing Status 1 (single) $3,250 / Status 2 (joint) $6,500 / Status 3 (MFS) $3,250 / Status 5 (HoH) $3,250 — corrected in the data. The seven-bracket 0%–6.6% schedule was confirmed exact: the instructions' Income Tax Schedule line ($60,000 → $2,943.50 plus 6.60% over $60,000) equals the cumulative tax of the modeled brackets to the cent. HoH standard deduction confirmed equal to single. | $13,170 | $5,369 | $7,650 | $73,811 | 26.19% |
| 49 | HawaiiestimateAct 46 raises Hawaii's standard deduction in steps (tax years 2024, 2026, 2028, 2030, 2031). The 2026 amounts are $8,000 (single / MFS) / $16,000 (joint) / $12,000 (head of household) — corrected from the 2025 amounts ($4,400 / $8,800 / $6,424) that were here. The bracket schedule is unchanged 2025-2026 (Act 46's next bracket change is 2027). | $13,170 | $5,883 | $7,650 | $73,297 | 26.7% |
| 50 | OregonestimateFIXED 2026-06-20: the federal-tax-subtraction cap was updated from the 2025 value $8,500/$4,250 to the 2026 value $8,750 (single/MFJ/HoH) / $4,375 (MFS). Confirmed directly (curl+pdftotext via VPN) against the 2026 Oregon Withholding Tax Formulas (form 150-206-436, 'Effective January 1, 2026'): 'BASE = wages − federal tax withheld (not to exceed $8,750) − standard deduction ($2,910[S])' and '($5,820[M])', and the phase-out table 'wages $50,000 and <$125,000 = $8,750'; the only '$8,500' text is explicitly labeled 'per year in 2025'. Phase-out ranges unchanged ($125k–$145k single / $250k–$290k joint). The head-of-household standard deduction ($4,690) is still an estimate between the single and couple amounts. The $256 per-person credit and local taxes are not modeled. | $13,170 | $7,411 | $7,650 | $71,769 | 28.23% |
Updated June 17, 2026Source: IRS Revenue Procedure 2025-32 & SSA (2026)
The date above covers the federal figures. State income-tax numbers come from each state's Department of Revenue — see Sources for every state's verification date, or open any state for its own dated source.
Worked example
At $100,000, a no-income-tax state like Texas leaves more in your pocket than a high-rate state like California — the gap is entirely state income tax, since federal tax and FICA are identical. Switch the salary level to see how the ranking shifts as income rises into higher brackets.
FAQ
- Does this mean a no-tax state is cheaper to live in?
- Not necessarily. This ranks income taxes only. Property tax, sales tax, and cost of living vary widely and can outweigh income-tax savings — always compare the full picture.
- Why are some states marked “estimate”?
- A few states have not published final 2026 figures, so we show the last verified schedule and flag it. Their ranking position may shift when official 2026 numbers land.
- What assumptions does the ranking make?
- Single filer, standard deduction, no pre-tax contributions, tax year 2026. It excludes credits (CTC, EITC), itemized deductions, and AMT — it is an estimate, not tax advice.
Estimate only — not tax advice. This calculator gives an approximate take-home figure based on 2026 federal income tax, Social Security and Medicare (FICA), and, where shown, state income tax. It does not account for tax credits (such as the Child Tax Credit or EITC), the Alternative Minimum Tax, preferential capital-gains rates, or itemized deductions beyond the standard deduction. Your actual paycheck may differ. Consult a qualified tax professional for advice specific to your situation.